| Number | Team | First Name | Surname | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
| 80 | Patriot Campers | Mathew | Galea | 25 | 33 | 58 | ||||
| 57 | Emac Electrical Services | Ewan | McClue | 27 | 29 | 56 | ||||
| 5 | Polaris Dealer Team – AUS | Matt | Mingay | 24 | 32 | 56 | ||||
| 94 | Bendigo Mazda | Colin | Caddy | 27 | 23 | 50 | ||||
| 77 | Patriot Campers | Justin | Montesalvo | 24 | 26 | 50 | ||||
| 55 | Addicted Racing | Mikey | Johnson | 23 | 23 | 46 | ||||
| 47 | Enki Racing | Scott | Tymkin | 24 | 21 | 45 | ||||
| 88 | Access Hardware Racing | Spencer | Lowndes | 20 | 25 | 45 | ||||
| 99 | Peter Carr Racing | Peter | Carr | 17 | 27 | 44 | ||||
| 15 | Innovative Interiors | Glen | Ackroyd | 16 | 28 | 44 | ||||
| 14 | Team Japan | Hori | San | 26 | 16 | 42 | ||||
| 44 | Evans Motorsport | Tom | Evans | 13 | 25 | 38 | ||||
| 8 | Team Arrow | Nick | Tenni | 16 | 20 | 36 | ||||
| 111 | GRUNT GLOBAL | Sam | Beck | 15 | 20 | 35 | ||||
| 20 | Patriot Campers | Joseph | Hutchins | 9 | 25 | 34 | ||||
| 36 | Dewhurst Racing | Tim | Dewhurst | 13 | 20 | 33 | ||||
| 93 | Bendigo Mazda | Mathew | Caddy | 11 | 20 | 31 | ||||
| 33 | HLC Constructions | Neil | Cuthbert | 24 | 0 | 24 | ||||
| 50 | East Cost Power Sports | Brett | Comiskey | 0 | 23 | 23 | ||||
| 6 | Polaris Dealer Team – AUS | Shane | Taylor | 0 | 21 | 21 | ||||
| 4 | Polaris Dealer Team – AUS | Shane | Jacobson | 14 | 0 | 14 | ||||
| 27 | Excel Undercarriage | Clifford | Carvell | 0 | 10 | 10 | ||||
| 6 | Polaris Dealer Team – AUS | Mark | Fattore | 8 | 0 | 8 | ||||
| 66 | Team Cook/Pitman | Dave | Pitman | 0 | 6 | 6 | ||||
| 75 | Jayco | Molly | Taylor | 4 | 0 | 4 | ||||
| 66 | Team Cook/Pitman | Dean | Cook | 0 | 0 | 0 | ||||
| 69 | Solvecorp | Stephen | O’Neill | 0 | 0 | 0 |
Polaris RZR Australian Championship
May 28, 2015
Round Two of the Polaris RZR Australian Championship recently took place in Wodonga, Victoria and the action was intense. This is a series where every driver has an identically prepped, mostly stock vehicle and it all comes down to driver's skill. With beautiful terrain and great photography, this gallery is a visual feast! Enjoy the Photos!
