Phil Blurton, Seth Quintero Defend Vegas to Reno Victories
For the fourth year in a row, Phil Blurton stood atop the podium as the winning UTV driver of Friday’s Maxxis Tire Casey Folks Vegas to Reno, the United States’ longest point-to-point desert race and the longest event of the 2020 Best in the Desert season. Blurton and co-driver Beau Judge completed the 514-mile trek in 9:52:26.160, just over three minutes quicker than defending BITD UTV Turbo champion Mitch Guthrie Jr. and third place finisher Dustin Jones.

Matt Burroughs and Jason Murray completed the top five, while Craig Scanlon, Marc Burnett, PJ Jones, Jorge Vela, and Logan Gastel rounded out the top 10. The top 13 UTV Turbo finishers made it to the line within an hour of Blurton’s time, and an additional nine made it within two hours—a testament to the strength of the field given grueling conditions on the course. A new layout for 2020 included a new starting area in Amargosa Valley, and different routes throughout the journey to the checkered flag in Dayton.
In UTV Production, Seth Quintero also successfully defended his Vegas to Reno win from last year, beating Kolton Hustead to the finish line for the second year in a row, with Kristen Matlock completing the course solo to round out the podium. The UTV Unlimited win went to Wes Miller, with Josh Shelton and Randy Raschein completing the podium. All three premier UTV class wins were decided by six minutes or less.
A race like Vegas to Reno always claims its share of high-profile DNFs, and this year’s event was no exception. Titans of the sport like defending Baja 1000 winner Justin Lambert, two-time defending SCORE champion Wayne Matlock, and 2020 Mint 400 winner Branden Sims were among the UTV Turbo racers whose trek north ended early on Friday. Third place in class in last year’s race turned out to be an unlucky spot for this year’s racers, as UTV Turbo’s Austin Weiland, UTV Production’s Adrian Orellana, and UTV Unlimited’s Travis Zollinger all suffered early DNFs that prevented them from improving on last year’s runs.
This year’s Vegas to Reno was heralded as the biggest ever thanks to a healthy entry list, and UTVs were a major contributing factor. In total, 66 racers—34 in UTV Turbo, 17 in UTV Production, and 15 in UTV Unlimited—finished among the 109 combined pro UTV entries. Rick Massie was the lone UTV Sportsman finisher, as Michael Adams, the lone other class entry, failed to finish.

Full UTV results from the 2020 Maxxis Tire Casey Folks Vegas to Reno were as follows:
UTV Turbo
Fin. | No. | Driver | Hometown | Manufacturer | Time |
1 | T944 | Phil Blurton | Auburn, CA | CAM | 09:52:26.160 |
2 | T901 | Mitch.. Guthrie Jr. | Glendora, CA | POL | 09:55:30.217 |
3 | T978 | Dustin Jones | Shreveport, LA | CAM | 09:56:11.315 |
4 | T948 | Matt Burroughs | Norco, CA | CAM | 10:04:59.738 |
5 | T917 | Jason Murray | Santa Ana, CA | CAM | 10:13:47.499 |
6 | T931 | Craig Scanlon | Yorba Linda, CA | POL | 10:20:34.147 |
7 | T905 | Marc. Burnett | Chula Vista, CA | CAM | 10:23:21.469 |
8 | T998 | Pj Jones | Scottsdale, AZ | CAM | 10:24:13.808 |
9 | T873 | Jorge Vela | Cabo San Lucas, | CAM | 10:26:31.805 |
10 | T969 | Logan Gastel | Highland, CA | CAM | 10:28:11.379 |
11 | T961 | Nate Hale | Draper, UT | POL | 10:29:43.079 |
12 | T974 | Randy Romo | Henderson, NV | POL | 10:33:33.935 |
13 | T813 | Cole Freiday | Kingman, AZ | CAM | 10:49:04.977 |
14 | T950 | Vito Ranuio | Stockton, CA | CAM | 10:54:07.919 |
15 | T975 | Michael Cafro | Fallbrook, CA | POL | 10:55:46.268 |
16 | T887 | Edgar Garcia | Trabuco Canyon, | CAM | 10:59:47.934 |
17 | T910 | Dan Fisher | Mesa, AZ | CAM | 11:01:44.586 |
18 | T925 | James Moore | Farmington, NM | CAM | 11:05:42.795 |
19 | T806 | Mitchell Alsup | Bakersfield, CA | CAM | 11:20:08.089 |
20 | T958 | Michael Mamelli Jr. | Costa Mesa, CA | POL | 11:20:38.140 |
21 | T936 | Jacob Carver | Prescott Valley, A | POL | 11:22:21.014 |
22 | T991 | Sierra Romo | Henderson, NV | POL | 11:30:01.857 |
23 | T990 | Don Daley Iii | Poway, CA | POL | 12:12:06.432 |
24 | T952 | Jonathan Mcvay | Queen Creek, AZ | POL | 12:17:53.107 |
25 | T829 | Aspen Chournos | St George, UT | POL | 12:31:02.342 |
26 | T912 | Russell Bowers | Stockton, CA | POL | 12:39:00.532 |
27 | T923 | Robert Gott | Quincy, CA | POL | 13:25:19.008 |
28 | T821 | Nathan Waunch | Olympia, WA | POL | 14:01:51.800 |
29 | T904 | Cory Sappington | Peoria, AZ | CAM | 15:02:54.134 |
30 | T891 | Bill Hermant | Sparks, NV | POL | 16:21:09.477 |
31 | T860 | Ryan Haggerty | Stockton, CA | POL | 16:54:23.229 |
32 | T911 | Josh Meister | California City, CA | CAM | 17:17:34.604 |
33 | T984 | Kristopher Mccoy | Lindon, UT | CAM | 17:24:27.053 |
34 | T967 | Mike Pratt | Draper, UT | POL | 19:04:16.082 |
DNF | T915 | Jim Beaver | Parker, AZ | POL | 00:00:00.000 |
DNF | T825 | Cody . Bradbury | Nuevo, CA | POL | 00:00:00.000 |
DNF | T845 | Colt Brinkerhoff | Laguna Hills, CA | CAM | 00:00:00.000 |
DNF | T914 | Martin Christensen | Escondido, CA | CAM | 00:00:00.000 |
DNF | T934 | Nicholas Gurries | Fremont, CA | POL | 00:00:00.000 |
DNF | T820 | Rj Hayes | Apple Valley, CA | CAM | 00:00:00.000 |
DNF | T858 | John Kawell | Yorba Linda, CA | POL | 00:00:00.000 |
DNF | T918 | Justin Lambert | Bakersfield, CA | POL | 00:00:00.000 |
DNF | T920 | Pete Libby | Oxford, ME | CAM | 00:00:00.000 |
DNF | T971 | Wayne Matlock | Alpine, CA | POL | 00:00:00.000 |
DNF | T884 | Brandon .. Pierce | Lindon, UT | CAM | 00:00:00.000 |
DNF | T815 | Ryan Piplic | Las Vegas, NV | POL | 00:00:00.000 |
DNF | T919 | Brandon Schueler | Phoenix, AZ | POL | 00:00:00.000 |
DNF | T913 | Branden Sims | Prescott Valley, A | POL | 00:00:00.000 |
DNF | T927 | Justin Smith | Wittman, AZ | CAM | 00:00:00.000 |
DNF | T943 | Michael R. Taylor | Homeland, CA | POL | 00:00:00.000 |
DNF | T830 | Scott Trafton | Alpine, CA | POL | 00:00:00.000 |
DNF | T954 | Austin Weiland | El Cajon, CA | CAM | 00:00:00.000 |
DNF | T849 | Dean Wheeler Jr | Phoenix, AZ | POL | 00:00:00.000 |
UTV Production
Fin. | No. | Driver | Hometown | Manufacturer | Time |
1 | 1903 | Seth Quintero | San Marcos, CA | POL | 10:34:39.215 |
2 | 1938 | Kolton Hustead | St George, UT | TEX | 10:38:31.149 |
3 | 1954 | Kristen Matlock | Alpine, CA | POL | 10:55:16.318 |
4 | 1995 | Kaden . Wells | St George, UT | POL | 11:01:33.525 |
5 | 1808 | Madeline Wedekin | Temecula, CA | POL | 11:12:37.076 |
6 | 1854 | Zackary Sims | Purcell, OK | YAM | 12:07:53.193 |
7 | 1962 | Dodge Poelman | Orem, UT | POL | 12:11:48.198 |
8 | 1906 | Mark Levrett | Sparks, NV | TEX | 12:20:51.046 |
9 | 1817 | Bret Ward | Scottsdale, AZ | POL | 12:37:29.062 |
10 | 1960 | Allen Alexander | Minden, NV | POL | 12:40:56.383 |
11 | 1991 | Dominick Gaglione | Henderson, NV | POL | 13:25:50.133 |
12 | 1949 | David Ziegler | Reno, NV | KAW | 14:00:30.619 |
13 | 1922 | Tim Hall | Hawthorne, NV | POL | 14:41:13.471 |
14 | 1907 | Scott Baker | Anaheim Hills, CA | POL | 15:12:09.053 |
15 | 1850 | Michael Pascarella | Ridgecrest, CA | POL | 15:19:53.902 |
16 | 1950 | Dean Yale | San Diego, CA | KAW | 16:24:02.697 |
17 | 1855 | Scott Davis | Moreno Valley, C | YAM | 17:38:59.904 |
DNF | 1977 | Brayden Baker | Yorba Linda, CA | POL | 00:00:00.000 |
DNF | 1957 | Joe Bolton | La Mirada, CA | POL | 00:00:00.000 |
DNF | 1803 | Aaron Clark | Brea, CA | POL | 00:00:00.000 |
DNF | 1958 | George Felix | Houston, TX | POL | 00:00:00.000 |
DNF | 1992 | Brenden Hempel | Bettendorf, IA | POL | 00:00:00.000 |
DNF | 1928 | Shandy Kittleson | Houston, TX | POL | 00:00:00.000 |
DNF | 1985 | Adrian Orellana | Escondido, CA | POL | 00:00:00.000 |
DNF | 1927 | Ryan Ottersberg | Phoenix, AZ | POL | 00:00:00.000 |
DNF | 1986 | Amin Patel | Terrebonne, OR | POL | 00:00:00.000 |
DNF | 1959 | Josh Row | Lakeside, CA | POL | 00:00:00.000 |
DNF | 1940 | Troy Wall | Washington, UT | POL | 00:00:00.000 |
DNF | 1895 | Corbin Wells | St George, UT | POL | 00:00:00.000 |
DNF | 1948 | Paul Ziegler | Reno, NV | KAW | 00:00:00.000 |
UTV Unlimited
Fin. | No. | Driver | Hometown | Manufacturer | Time |
1 | 2989 | Wes Miller | Las Vegas, NV | POL | 10:44:15.613 |
2 | 2929 | Josh Shelton | Spicewood, TX | CAM | 10:50:22.325 |
3 | 2924 | Randy Raschein | Brownsville, OR | CAM | 11:07:20.628 |
4 | 2901 | Michael Isom | St George, UT | CAM | 11:15:53.108 |
5 | 2998 | Cameron Ornelas | Scottsdale, AZ | CAM | 12:03:21.683 |
6 | 2981 | Rodney Pyburn | Mesa, AZ | POL | 13:01:46.128 |
7 | 2930 | Sean Cook | Twain Harte, CA | CAM | 13:38:59.238 |
8 | 2925 | Jeramiah Drew | Las Vegas, NV | CAM | 13:47:37.786 |
9 | 2917 | Ben Vrbancic | Brighton, CO | POL | 13:58:11.401 |
10 | 2940 | George Pondella | Glendale, CA | CAM | 13:59:30.045 |
11 | 2982 | Nicholas Shearer | Riverside, CA | CAM | 14:26:47.621 |
12 | 2994 | Christopher Polvoorde | Hermet, CA | HON | 15:37:51.688 |
13 | 2969 | Cheyne Dewolfe | Buckeye, AZ | CAM | 16:12:40.470 |
14 | 2996 | Brook Jensen | Pinon Hills, CA | POL | 16:36:42.219 |
15 | 2920 | Cindy Cobian | Claremont, CA | POL | 20:48:06.301 |
DNF | 2935 | Ryan Camp | Bremen, GA | POL | 00:00:00.000 |
DNF | 2977 | Justin Elenburg | Mesa, AZ | CAM | 00:00:00.000 |
DNF | 2914 | Daniel Hurn | Peoria, AZ | CAM | 00:00:00.000 |
DNF | 2963 | Craig Johnson | Clarissa, MN | CAM | 00:00:00.000 |
DNF | 2951 | Herman Johnson | Rio Rancho, NM | CAM | 00:00:00.000 |
DNF | 2941 | Steven Poole | Quartzsite, AZ | CAM | 00:00:00.000 |
DNF | 2915 | Branden Sorensen | Las Vegas, NV | CTM | 00:00:00.000 |
DNF | 2964 | Robert Vanbeekum | Queen Creek, AZ | POL | 00:00:00.000 |
DNF | 2933 | Eliott Watson | El Centro, CA | HON | 00:00:00.000 |
DNF | 2927 | Nolan Williams | Lompoc, CA | CAM | 00:00:00.000 |
DNF | 2975 | Travis Zollinger | Logan, UT | CAM | 00:00:00.000 |