CJ Greaves Dominates SXS Action at ERX Off-Road National
CJ Greaves’ quest for another Pro 4 championship may not have opened the way he wanted it to, but three wins in four Pro SXS races established him as the driver to beat in side-by-side action from the ERX Off-Road National at ERX Motor Park on Friday and Saturday. After adding a Pro Mod SXS program to his existing Pro 4 and Pro Stock efforts, Greaves impressed out of the box by taking on defending champion Kyle Chaney and winning both times in the Championship Off-Road opener.
The event marked COR’s first since taking over sanctioning of top-tier midwest short course racing, and the premier classes came out to play with healthy entry lists. 17 Pro Mod entries lined up during the weekend, while the Pro Stock class boasted a healthy 25. And in both classes, manufacturer parity was the name of the game, as no manufacturer was able to lock out a podium on either day.
That said, the top three drivers in Pro Mod were the same on both days, as Rodney VanEperen joined Greaves and Chaney on the box in third each day. Nathan Wolff and Jason Luburgh were fourth and fifth in Friday’s race, while Elliot Burns and Erik Schwartz completed the top five on Saturday.

The story was a little different in Pro Stock. Jeremy Houle crossed the line first on Friday, but after failing post-race inspection, Greaves was promoted to the new winner, with Robert Loire and Luburgh comprising the new podium behind him. Loire made it one better on Saturday, with Houle redeeming himself for second place and Greaves holding off Zac Zakowski for the final podium spot.
The side-by-side class count rose from three to four this year, as the 170 SXS class for youth racers joined the Sportsman SXS class for the first time. Tim Christensen and Dylan Marquardt split the two Sportsman victories, while Kody Krantz took the first-ever 170 win on Friday and Carson Greco earned the Saturday victory.

Full results from the Pro classes in the ERX Off-Road National were as follows:
Pro Mod SXS—Friday
Pos. | No. | Name | Hometown | Vehicle |
1 | 33 | CJ Greaves | Suamico, WI | Yamaha |
2 | 91 | Kyle chaney | Millersport, OH | Can-Am |
3 | 45 | Rodney VanEperen | Appleton, WI | Yamaha |
4 | 52 | Nathan Wolff | Brighton, IL | Can-Am |
5 | 7 | Jason Luburgh | Zanesville, OH | Polaris |
6 | 40 | Andrew Fausone | Ramsey, MN | Can-Am |
7 | 68 | Brian Waszak | Lake villa, IL | Yamaha |
8 | 26 | Scottie Lawrence | Thornville, OH | Can-Am |
9 | 99 | Andy Ives | harris, MN | Polaris |
10 | 74 | Tim Kampo | Kaukauna, WI | Polaris |
11 | 15 | Andrew Carlson | Elk River, MN | Polaris |
12 | 78 | Kyle Olson | Peshtigo, WI | Can-Am |
13 | 2 | Josh True | Auburn, NE | Can-Am |
14 | 311 | Dustin Robbins | DECATUR, AL | Can-Am |
15 | 23 | Erik Schwartz | Oshkosh, WI | Polaris |
16 | 8 | Elliott Burns | Aurora, MN | Can-Am |
17 | 94 | Leland Thyes | Krakow, WI | Polaris |
Pro Mod SXS—Saturday
Pos. | No. | Name | Hometown | Vehicle |
1 | 33 | CJ Greaves | Suamico, WI | Yamaha |
2 | 91 | Kyle chaney | Millersport, OH | Can-Am |
3 | 45 | Rodney VanEperen | Appleton, WI | Yamaha |
4 | 8 | Elliott Burns | Aurora, MN | Can-Am |
5 | 23 | Erik Schwartz | Oshkosh, WI | Polaris |
6 | 311 | Dustin Robbins | DECATUR, AL | Can-Am |
7 | 68 | Brian Waszak | Lake villa, IL | Yamaha |
8 | 7 | Jason Luburgh | Zanesville, OH | Polaris |
9 | 99 | Andy Ives | harris, MN | Polaris |
10 | 74 | Tim Kampo | Kaukauna, WI | Polaris |
11 | 52 | Nathan Wolff | Brighton, IL | Can-Am |
12 | 26 | Scottie Lawrence | Thornville, OH | Can-Am |
13 | 23 | Erik Schwartz | Oshkosh, WI | Polaris |
14 | 15 | Andrew Carlson | Elk River, MN | Polaris |
15 | 78 | Kyle Olson | Peshtigo, WI | Can-Am |
16 | 40 | Andrew Fausone | Ramsey, MN | Can-Am |
17 | 2 | Josh True | Auburn, NE | Can-Am |

Pro Stock SXS—Friday
Pos. | No. | Name | Hometown | Vehicle |
1 | 33 | CJ Greaves | Suamico, WI | Toyota |
2 | 52 | Robert Loire | Forest Lake, MN | Polaris |
3 | 7 | Jason Luburgh | Zanesville, OH | Polaris |
4 | 94 | Dallas Nord | Kirkland, WA | Yamaha |
5 | 41 | Scott Wasz | Lindenhurst, IL | Yamaha |
6 | 97 | Jack LeTourneau | Lindstrom, MN | Arctic Cat |
7 | 90 | Zac Zakowski | Appleton, WI | Yamaha |
8 | 13 | Matt Bohn | Waldo, WI | Polaris |
9 | 99 | Jesse Klaus | Green bay, WI | Yamaha |
10 | 44 | John Holtger | Abrams, WI | Ford |
11 | 98 | Blake Enloe | Port Byron, IL | Yamaha |
12 | 19 | Matt Wood | Ishpeming, MI | Yamaha |
13 | 5 | Owen VanEperen | Appleton, WI | Yamaha |
14 | 16 | Mike Caswell | Wells, MI | Polaris |
15 | 36 | Joe Dresel | Sturgeon Lake, MN | Polaris |
16 | 37 | Zach Janke | new london, WI | Yamaha |
17 | 75 | bill berger | Reedsville, WI | Yamaha |
18 | 60 | Kyle Annala | Westboro, WI | Yamaha |
19 | 25 | Gabe Johnson | Felch, MI | Yamaha |
20 | 4 | Mitchell Otterson | Stillwater, MN | Yamaha |
21 | 74 | Brian Heiting | Escanaba, MI | Polaris |
22 | 80 | Justin Tessmer | Sobieski, WI | Yamaha |
23 | 62 | Pleasant Cook | South St Paul, MN | Polaris |
24 | 88x | Jordy Reed | Balsam Lake, WI | Polaris |
25 | 54x | Jeremy Houle | Ham Lake, MN | Arctic Cat |
Pro Stock SXS—Saturday
Pos. | No. | Name | Hometown | Vehicle |
1 | 52 | Robert Loire | Forest Lake, MN | Polaris |
2 | 54x | Jeremy Houle | Ham Lake, MN | Arctic Cat |
3 | 33 | CJ Greaves | Suamico, WI | Toyota |
4 | 90 | Zac Zakowski | Appleton, WI | Yamaha |
5 | 7 | Jason Luburgh | Zanesville, OH | Polaris |
6 | 4 | Mitchell Otterson | Stillwater, MN | Yamaha |
7 | 94 | Dallas Nord | Kirkland, WA | Yamaha |
8 | 25 | Gabe Johnson | Felch, MI | Yamaha |
9 | 41 | Scott Wasz | Lindenhurst, IL | Yamaha |
10 | 13 | Matt Bohn | Waldo, WI | Polaris |
11 | 19 | Matt Wood | Ishpeming, MI | Yamaha |
12 | 5 | Owen VanEperen | Appleton, WI | Yamaha |
13 | 99 | Jesse Klaus | Green bay, WI | Yamaha |
14 | 98 | Blake Enloe | Port Byron, IL | Yamaha |
15 | 75 | bill berger | Reedsville, WI | Yamaha |
16 | 62 | Pleasant Cook | South St Paul, MN | Polaris |
17 | 16 | Mike Caswell | Wells, MI | Polaris |
18 | 44 | John Holtger | Abrams, WI | Ford |
19 | 74 | Brian Heiting | Escanaba, MI | Polaris |
20 | 97 | Jack LeTourneau | Lindstrom, MN | Arctic Cat |
21 | 36 | Joe Dresel | Sturgeon Lake, MN | Polaris |
22 | 60 | Kyle Annala | Westboro, WI | Yamaha |
23 | 88x | Jordy Reed | Balsam Lake, WI | Polaris |
The Championship Off-Road season continues on July 25-26 at Dirt City Motorplex, which moves up to full national event status in 2020 after hosting sportsman racing last year. Many of COR’s top racers visited Dirt City at the end of June with SXS Sports’ King of the Elements series, where Jimmy Henderson (Pro Mod) and Rodney VanEperen (Pro Stock) took victories.