2021 Polaris RZR Trail SPECS
Jan. 14, 2021
2021 Polaris RZR Trail SPECS
Click here for the full lineup announcement (with photos).

| Model | RZR Trail Sport | RZR Trail Premium | RZR Trail Ultimate |
| Color(s) | White Lightning | Polaris Blue | Ghost Gray |
| Cooling | Liquid | Liquid | Liquid |
| Cylinders Displacement | 875 CC | 875 CC | 875 CC |
| Drive System Type | True On-Demand AWD/2WD | High Performance True On-Demand AWD/2WD | High Performance True On-Demand AWD/2WD/VersaTracTurf Mode |
| Engine Braking System (EBS) | Yes | Yes | Yes |
| Engine Type | 4-Stroke DOHC Twin Cylinder | 4-Stroke DOHC Twin Cylinder | 4-Stroke DOHC Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Horsepower | 75 HP | 75 HP | 75 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H | Automatic PVT P/R/N/L/H | Automatic PVT P/R/N/L/H |
| Bed Box Dimensions (L x W x H) | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
| Box Capacity | 300 lb (136.1 kg) | 300 lb (136.1 kg) | 300 lb (136.1 kg) |
| Estimated Dry Weight | 1238 lb (561.5 kg) | 1260 lb (571.5 kg) | 1297 lb (588.3 kg) |
| Fuel Capacity | 9.5 gal (35.9L) | 9.5 gal (35.9L) | 9.5 gal (35.9L) |
| Ground Clearance | 11 in. (27.9 cm) | 11 in. (27.9 cm) | 11 in. (27.9 cm) |
| Hitch Towing Rating | 1500 lb (680.4 kg) | 1500 lb (680.4 kg) | 1500 lb (680.4 kg) |
| Overall Vehicle Size (L x W x H) | 110.9 x 50 x 67.9" (282 x 127 x 172 cm) | 110.9 x 50 x 67.9" (282 x 127 x 172 cm) | 110.9 x 50 x 67.9" (282 x 127 x 172 cm) |
| Payload Capacity | 740 lb (335.7 kg) | 740 lb (335.7 kg) | 740 lb (335.7 kg) |
| Wheelbase | 79" (200.7 cm) | 79" (200.7 cm) | 79" (200.7 cm) |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In Transmission | Park In Transmission | Park In Transmission |
| Cargo System | Lock & Ride® | Lock & Ride® | Lock & Ride® |
| Doors | Full doors | Full doors | Full doors |
| Electronic Power Steering | No | Yes | Yes |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver | Standard 1.25 in (3.2 cm) Receiver | Standard 1.25 in (3.2 cm) Receiver |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet | RIDE COMMAND® 7” Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell and non-cell communications), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio Capable, In-Vehicle Communications Capable With Optional Sena Headsets, Rockford Fosgate Stage 1 Audio, Dual- sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Lighting | Halogen, 55W low/ 60W high, Red LED Tail/Brake Lights | Front Blacked Out Signature White LED Low/High with Accent Lights & Red LED Tail / Brake Lights | Front Blacked Out Signature White LED Low/High with Accent Lights & Red LED Tail / Brake Lights |
| Other Standard Features | Adjustable Tilt Steering | Adjustable Tilt Steering | Poly Roof, Rear Camera, Turf Mode, Adjustable Tilt Steering |
| Seat Type | Bolstered Bucket Seats with Driver and Passenger Seat Slider | Bolstered Bucket Seats with Toolless Driver Seat Slider | Bolstered Bucket Seats with Toolless Driver Seat Slider |
| Front Tires | 26 X 8 X 12; PXT | 26 X 8 X 12; PXT | 26 X 8 X 12; PXT |
| Rear Tires | 26 X 9 X 12; PXT | 26 X 9 X 12; PXT | 26 X 9 X 12; PXT |
| Wheels | Stamped Steel | Cast Aluminum | Cast Aluminum |
| Electronic Suspension Control System | N/A | N/A | N/A |
| Front Shocks | ZF Sachs | ZF Sachs | FOX 2.0 Podium X |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 10" (25.4 cm) Wheel Travel | Dual A-Arm with Stabilizer Bar and 10" (25.4 cm) Wheel Travel | Dual A-Arm with Stabilizer Bar and 10" (25.4 cm) Wheel Travel |
| Rear Shocks | ZF Twin Tube | ZF Twin Tube | FOX 2.0 Podium X |
| Rear Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |
| Disclaimer | *Usable Travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate. | *Usable Travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate. | *Usable Travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate. |

