2020 WORCS Round 1 - Story, Pictures and Results
2019 SXS Pro Stock Champion Corbin Leaverton stepped up to the SXS Pro Production turbo class for this season and didn’t appear to miss a step as he won the season opener for the ATV MC WORCS Series presented by Polaris RZR race at Buffalo Bill’s Resort and Casino. Leaverton won on adjusted time, ahead of David Haagsma and Sierra Romo, making for a Polaris sweep of the podium. Cody Miller finished fourth in a Can-Am Maverick X3, ahead of Larry Heidler in a Polaris. Haagsma won the SXS Pro Stock race.
The event was held at the combined off-road and short course track that has traditionally started out the WORCS season. The track stayed consistently damp early in the weekend but began to dry out as the races ran and it turned rough and rutted for the SXS Pro Production headliner.
It marked Leaverton’s first victory in his first-ever start in the class. In addition, it also marked a Polaris counterpunch on Can-Am, which dominated the 2019 campaign. Indeed RZRs swept the podium, with Leaverton and Haagsma in its new race-bred RZR XP Pro, and Romo in a Turbo S.
Owing to his first year in the class, Leaverton started on the third row and had a strong holeshot. From there, he used his new Polaris XP Pro’s horsepower to his advantage and made it quickly to the front. Though he finished physically behind Haagsma, adjusted time put him just ahead for the victory.
“I can’t say enough about this new Polaris XP Pro,” said Leaverton. “It yanked right out of the start. I never looked back from there. I gave it everything I had on that last lap and I’m so pumped to come out with a win in my first Pro Turbo race.”
Leaverton admitted he has never been a fan of the Primm track and he hasn’t had much luck here. In addition, Haagsma lives nearby and has virtually owned the competition on this track during the last few years.
“This has been one of my least favorite tracks, but I loved the layout today,” said Leaverton. “It was skinny but there were a lot of lines to take. I just pieced them together and everything went my way today.”
Though Haagsma finished second, taking into consideration the misery he experienced last season, he was happy to start out 2020 with a podium. He credited Polaris’ new RZR XP Pro with bringing a suitable contender in the new car.
“It was a really close race but I’m happy to start off the year with a podium,” said Haagsma. “The Polaris ran great and the only one that beat me was another one. Polaris did a great job with the car and Holz did a great job building it. I was hoping for a clean sweep but I lost it by just a little bit.”
Romo brought her new car out just to have a fun weekend. Outfitted with Toyo tires, the first Pro competitor to run them, she left Primm with a podium. Though a prominent name in other racing disciplines, Toyo has chosen the Romo family’s team to make inroads into the growing sport of SXS racing.
“I brought out my new Polaris Turbo S and this car is amazing out of the box,” said Romo. “I felt so comfortable. I feel a huge amount of confidence in the new Toyo tires. We’re the first SXS team to run the Toyos. They are a game changer and I hope people see what we can do with them and make the switch.”
In Pro Stock, Ronnie Anderson took the holeshot in his Polaris RZR RS1 just ahead of Haagsma. The pair battled throughout the one-hour race before Anderson fell out with a mechanical issue on the third lap. From there Haagsma ran away with the race. Chris Johnson was second, followed by Matt Hancock. Beau Baron and Shelby Anderson rounded out the top five. All were driving Polaris RZR RS1s.
Haagsma had a nightmare season in 2019 but began to gain momentum late in the year shortly after deciding to race in Pro Stock. That momentum led to a hopeful end to that nightmare and a return to the consistency to which he’s accustomed. He’s competing for the championship in both classes this year.
“This is my first win in over a year,” explained Haagsma. “We had a rough go last year and this is already looking better. It’s a great start and we just have to keep it together. We have a really good start to the year.”
Johnson started on the front row and made it up to fourth three turns into the race just behind Shelby Anderson. They battled for the for several laps before Johnson took the spot and set sail for second. Anderson fell back after flipping her car on the front stretch.
“I was on the first row thank God because last year was a struggle,” said Johnson. “Honestly, I knew it was a long time coming I just had to put it together. I played cat and mouse with Shelby Anderson and I made some small mistakes, but it worked out. My biggest problem last year were big mistakes. I’m a bike guy so I’m still figuring it out.”
Hancock was asleep at the green flag and started dead last on his row. Once he got going, though, he was fast, and he quickly began passing cars. He inherited third when Shelby Anderson crashed and held the final podium spot from there.
“I started passing people when I could,” said Anderson. “At the end, Shelby had an issue and went over, so I got past her. It’s going to be a really long year, so every point matters. We’ll move on and go to the next race.”
The WORCS SXS classes next head to Honolulu Hills Raceway in Taft, CA for round two. That race is scheduled for February 28-March 1.
2020 WORCS Round 1 Race Pictures
SXS 1000 Prod - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #102 | CAYDEN MACCACHREN - POL LAS VEGAS, NV | 1 | 25 | 10:11.304 Lap 4 | 5 | 00:51:10.483 |
2 | #548 | KOEN CRAWFORD - YAM GILBERT, AZ | 2 | 22 | 10:36.794 Lap 3 | 5 | 00:52:54.000 |
3 | #707 | SEBASTIAN MARQUEZ - POL WILDOMAR, CA | 5 | 20 | 10:37.193 Lap 2 | 5 | 00:53:44.067 |
4 | #299 | COLTON MCDONALD - POL LAS VEGAS, NV | 6 | 18 | 10:49.121 Lap 4 | 5 | 00:53:55.854 |
5 | #8 | JAMES WALKER - POL BARSTOW, CA | 7 | 16 | 10:54.054 Lap 2 | 5 | 00:54:01.205 |
6 | #224 | DANIEL STURGELL - POL GEARHART, OR | 8 | 15 | 10:56.513 Lap 3 | 5 | 00:54:03.913 |
7 | #100 | DENNIS DESSAINTS - POL HENDERSON, NV | 9 | 14 | 10:53.226 Lap 4 | 5 | 00:54:09.176 |
8 | #427 | TYLOR HEMME - POL TEHACHAPI, CA | 10 | 13 | 10:53.456 Lap 2 | 5 | 00:54:27.672 |
9 | #42 | EMILY GREEN - POL HENDERSON, NV | 11 | 12 | 10:43.365 Lap 3 | 5 | 00:54:40.542 |
10 | #72 | CARSON DAVIS - POL LAS VEGAS, NV | 12 | 11 | 11:02.534 Lap 3 | 5 | 00:54:48.128 |
11 | #223 | RIO COX - POL ST GEORGE, UT | 13 | 10 | 10:59.214 Lap 5 | 5 | 00:54:53.995 |
12 | #977 | IAN MURRAY - APX LOOMIS, CA | 14 | 9 | 10:50.653 Lap 2 | 5 | 00:54:57.739 |
13 | #177 | MICHAEL KELLY - POL ANAHEIM HILLS, CA | 15 | 8 | 11:04.190 Lap 3 | 5 | 00:58:05.765 |
14 | #188 | CASEY SIMS - POL VISTA, CA | 16 | 7 | 10:17.352 Lap 3 | 4 | 00:41:16.029 |
15 | #901 | CLAYTON WINIECKI - POL EHRENBERG , AZ | 17 | 6 | 10:52.239 Lap 4 | 4 | 00:43:02.568 |
16 | #153 | WYATT HASTINGS - POL MOSES LAKE, WA | 18 | 5 | 10:56.419 Lap 3 | 4 | 00:43:26.855 |
17 | #54 | SPENCER DAVIS - POL LAS VEGAS, NV | 21 | 4 | 11:19.574 Lap 3 | 4 | 00:45:13.742 |
18 | #908 | GREG BIANCO - POL LANCASTER, CA | 23 | 3 | 11:39.083 Lap 4 | 4 | 00:46:26.333 |
19 | #215 | ROBERT RUSH - YAM ASTORIA , OR | 24 | 2 | 11:46.361 Lap 4 | 4 | 00:46:31.280 |
20 | #444 | HENRY SMITH - POL SALT LAKE CITY, UT | 26 | 1 | 11:26.427 Lap 4 | 4 | 00:47:46.082 |
21 | #220 | JEFF DAVIS - POL LAS VEGAS, NV | 27 | 1 | 12:10.921 Lap 2 | 4 | 00:48:18.479 |
22 | #354 | PHIL JOHNSON - POL EL CAJON, CA | 28 | 1 | 11:41.467 Lap 4 | 4 | 00:48:19.159 |
23 | #225 | MIA LLOYD - POL BLYTHE, CA | 29 | 1 | 12:00.999 Lap 2 | 4 | 00:50:06.508 |
24 | #120 | DEAN HARTMAN - POL ASTORIA, OR | 31 | 1 | 11:02.069 Lap 3 | 4 | 00:51:54.705 |
25 | #88 | TRAVIS SMITH - POL GILLETTE, WY | 32 | 1 | 11:35.462 Lap 3 | 4 | 00:54:52.055 |
26 | #276 | BRODY COX - POL ST GEORGE, UT | 33 | 1 | 11:17.790 Lap 4 | 4 | 00:55:11.051 |
27 | #212 | SHANE MCDONALD - POL CHEHALIS , WA | 34 | 1 | 11:02.695 Lap 3 | 3 | 00:32:38.386 |
DNF | #135 | RILEY SNOW - POL WASHINGTON, UT | DNF | 0 | - | 1 | 00:09:58.223 |
DNF | #991 | MARK HIGHAM - ART OAK HILLS, CA | DNF | 0 | - | 1 | 00:10:12.308 |
DNF | #30 | CRAIG BIRCHARD - POL LAKE ELSINORE, CA | DNF | 0 | - | 1 | 00:27:32.040 |
SXS 900 Prod - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #911 | BRANDON WATSON - POL HENDERSON, NV | 16 | 25 | 13:19.562 Lap 3 | 4 | 00:54:12.066 |
2 | #78 | BARBIE HOLT - CA HENDERSON, NV | 17 | 22 | 13:31.560 Lap 3 | 4 | 00:54:25.878 |
SXS 1000 Stock - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #188 | CASEY SIMS - POL VISTA, CA | 1 | 25 | 09:57.173 Lap 2 | 5 | 00:49:07.196 |
2 | #102 | CAYDEN MACCACHREN - POL LAS VEGAS, NV | 2 | 22 | 09:57.371 Lap 2 | 5 | 00:51:04.659 |
3 | #901 | CLAYTON WINIECKI - POL EHRENBERG , AZ | 3 | 20 | 10:23.860 Lap 3 | 5 | 00:51:10.814 |
4 | #299 | COLTON MCDONALD - POL LAS VEGAS, NV | 4 | 18 | 10:21.893 Lap 2 | 5 | 00:51:56.600 |
5 | #120 | DEAN HARTMAN - POL ASTORIA, OR | 5 | 16 | 10:41.329 Lap 5 | 5 | 00:52:12.664 |
6 | #427 | TYLOR HEMME - POL TEHACHAPI, CA | 6 | 15 | 10:40.098 Lap 5 | 5 | 00:52:14.185 |
7 | #42 | EMILY GREEN - POL HENDERSON, NV | 7 | 14 | 10:39.818 Lap 5 | 5 | 00:52:18.361 |
8 | #135 | RILEY SNOW - POL WASHINGTON, UT | 8 | 13 | 10:40.313 Lap 4 | 5 | 00:52:50.595 |
9 | #274 | KYLE COMBS - POL LAS VEGAS , NV | 9 | 12 | 10:47.188 Lap 4 | 5 | 00:53:00.510 |
10 | #125 | BRECKIN MIRAMON - POL AUBURN, CA | 10 | 11 | 10:55.102 Lap 4 | 5 | 00:53:45.593 |
11 | #177 | MICHAEL KELLY - POL ANAHEIM HILLS, CA | 11 | 10 | 10:58.340 Lap 3 | 5 | 00:53:52.370 |
12 | #922 | KOLBY BUENTJEN - POL WILDOMAR, CA | 12 | 9 | 10:56.263 Lap 3 | 5 | 00:54:02.714 |
13 | #504 | ABE MARTINEZ - YAM KINGMAN, AZ | 13 | 8 | 11:04.294 Lap 2 | 5 | 00:54:23.692 |
14 | #88 | TRAVIS SMITH - POL GILLETTE, WY | 14 | 7 | 10:57.819 Lap 2 | 5 | 00:54:30.988 |
15 | #466 | LYLE BURNHAM - POL HENDERSON, NV | 15 | 6 | 10:57.977 Lap 4 | 5 | 00:55:12.208 |
16 | #57 | MADISON DURADE - POL HURRICANE, UT | 16 | 5 | 10:41.539 Lap 3 | 5 | 00:56:20.767 |
17 | #100 | DENNIS DESSAINTS - POL HENDERSON, NV | 17 | 4 | 10:33.225 Lap 4 | 5 | 00:58:22.119 |
18 | #363 | DANIEL STURGELL - TRX GEARHART, OR | 18 | 3 | 10:38.097 Lap 3 | 4 | 00:41:50.794 |
19 | #366 | GEOFF BARNES - POL RICHFIELD, UT | 19 | 2 | 11:09.811 Lap 2 | 4 | 00:44:25.252 |
20 | #215 | ROBERT RUSH - YAM ASTORIA , OR | 20 | 1 | 11:23.562 Lap 4 | 4 | 00:44:39.834 |
21 | #365 | BRANDON DESSAINTS - YAM NORTH LAS VEGAS , NV | 21 | 1 | 10:54.772 Lap 2 | 4 | 00:46:48.000 |
22 | #902 | EVAN STRIPLIN - POL BLYTHE, CA | 22 | 1 | 11:17.305 Lap 4 | 4 | 00:49:10.384 |
23 | #75 | JIMMY SOLTIS - YAM PINE VALLEY, UT | 23 | 1 | 14:01.746 Lap 3 | 4 | 00:55:17.900 |
24 | #444 | HENRY SMITH - POL SALT LAKE CITY, UT | 24 | 1 | 10:58.640 Lap 2 | 4 | 00:55:34.011 |
25 | #222 | COLE FIKE - POL OAK HILLS, CA | 25 | 1 | 10:56.492 Lap 3 | 3 | 00:31:40.565 |
26 | #138 | KAYCEE CONRAD - POL LAS VEGAS, NV | 26 | 1 | 11:12.986 Lap 3 | 3 | 00:32:13.768 |
DNF | #174 | KOLE CONRAD - POL LAS VEGAS, NV | DNF | 0 | 10:26.970 Lap 2 | 2 | 00:19:34.213 |
DNF | #212 | SHANE MCDONALD - POL CHEHALIS , WA | DNF | 0 | - | 1 | 00:10:13.096 |
DNS | #124 | BRANDON JOHNSON - POL HENDERSON , NV | DNS | 0 | - | 0 | |
DNS | #116 | JAYDEN HOWE - POL BOULDER CITY, NV | DNS | 0 | - | 0 |
SXS Prod Turbo 1000 - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #149 | TAYLOR COX - CA ST. GEORGE, UT | 3 | 25 | 10:36.084 Lap 3 | 5 | 00:53:01.561 |
2 | #4 | LOGAN GREEN - YAM HENDERSON, NV | 4 | 22 | 10:41.838 Lap 3 | 5 | 00:53:29.135 |
3 | #221. | EDEN BECHOR - POL WEST HILLS, CA | 19 | 20 | 11:12.386 Lap 4 | 4 | 00:44:47.536 |
4 | #466 | LYLE BURNHAM - POL HENDERSON, NV | 20 | 18 | 11:16.788 Lap 3 | 4 | 00:44:53.406 |
5 | #323 | CHANDLER THORNTON - POL HURRICANE , UT | 22 | 16 | 11:22.768 Lap 4 | 4 | 00:45:59.923 |
6 | #213 | SEAN FRIDDLE - POL ASTORIA, OR | 25 | 15 | 11:53.944 Lap 2 | 4 | 00:47:29.073 |
7 | #904 | CHASE DE SOUSA DIAS - POL BLYTHE, CA | 30 | 14 | 11:06.664 Lap 3 | 4 | 00:51:48.501 |
8 | #794 | JENNIFER BROUGHTON - POL LAS VEGAS, NV | 35 | 13 | 11:11.597 Lap 2 | 3 | 00:33:07.921 |
DNF | #686 | KOBY BECHOR - POL WEST HILLS, CA | DNF | 0 | 10:52.967 Lap 2 | 2 | 00:21:05.690 |
DNF | #124 | BRANDON JOHNSON - POL HENDERSON , NV | DNF | 0 | 11:03.423 Lap 2 | 2 | 00:21:18.842 |
DNF | #274 | KYLE COMBS - POL LAS VEGAS , NV | DNF | 0 | - | 1 | 00:52:00.403 |
DNS | #379 | JUSTIN BOUMA - POL LAS VEGAS, NV | DNS | 0 | - | 0 |
SXS Sportsman - Class Results
SXS Womens - Class Results |
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #197 | CADENCE COWAN - POL HESPERIA, CA | 1 | 25 | 11:19.188 Lap 4 | 4 | 00:44:50.095 |
2 | #905 | HAILEY HEIN - CA PHOENIX, AZ | 5 | 22 | 11:46.625 Lap 4 | 4 | 00:46:44.904 |
3 | #186 | KAITLYN HEIDLER - POL MORENO VALLEY, CA | 6 | 20 | 11:46.769 Lap 4 | 4 | 00:46:48.869 |
4 | #138 | KAYCEE CONRAD - POL LAS VEGAS, NV | 7 | 18 | 11:41.194 Lap 3 | 4 | 00:46:50.959 |
5 | #225 | MIA LLOYD - POL BLYTHE, CA | 9 | 16 | 11:49.829 Lap 3 | 4 | 00:47:14.004 |
6 | #221 | TATUM LEAVER - POL LAS VEGAS, NV | 13 | 15 | 12:49.960 Lap 4 | 4 | 00:51:54.489 |
7 | #222. | BROOKLYN LEAVER - POL LAS VEGAS, NV | 14 | 14 | 13:06.446 Lap 2 | 4 | 00:51:59.738 |
8 | #208 | BRIANNA BONANNO - POL SANTA ROSA, CA | 15 | 13 | 12:42.364 Lap 3 | 4 | 00:52:51.683 |
9 | #6 | BRITNEY GREEN - YAM HENDERSON, NV | 19 | 12 | 19:57.469 Lap 3 | 3 | 00:53:09.314 |
SXS Y 800 Prod - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #16 | AARON CUEVAS - POL BANNING, CA | 6 | 25 | 12:01.287 Lap 3 | 4 | 00:47:41.591 |
2 | #19 | HUNTER MARTINEZ - ART PINETOP, AZ | 8 | 22 | 12:01.374 Lap 3 | 4 | 00:49:54.516 |
3 | #673 | FAITH LYONS - POL APPLE VALLEY, CA | 14 | 20 | 14:00.521 Lap 3 | 3 | 00:45:41.084 |
DNS | #111 | AIDAN LEE - ART SAINT GEORGE, UT | DNS | 0 | - | 0 |
SXS Y 1000 Stock - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #80 | DALLAS GONZALEZ - POL FORT MOHAVE , AZ | 2 | 5 | 11:13.203 Lap 4 | 4 | 00:45:19.165 |
2 | #913 | CHASE CARR - POL CANYON LAKE, CA | 3 | 5 | 10:57.444 Lap 4 | 4 | 00:45:22.304 |
3 | #657 | BROCK HANMER - POL MENIFEE , CA | 4 | 5 | 11:35.987 Lap 3 | 4 | 00:46:16.576 |
4 | #41 | JACOB PETER - APX CANYON LAKE, CA | 8 | 5 | 11:22.924 Lap 2 | 4 | 00:47:02.852 |
5 | #11 | ETHAN GROOM - POL TEMECULA, CA | 10 | 5 | 11:42.845 Lap 3 | 4 | 00:48:17.000 |
6 | #906 | RILEY HEIN - POL PHOENIX, AZ | 11 | 5 | 12:28.664 Lap 4 | 4 | 00:49:42.468 |
7 | #17 | BROOKLYN LEAVERTON - OTH NUEVO, CA | 12 | 5 | 12:46.332 Lap 4 | 4 | 00:51:08.116 |
8 | #116 | JAYDEN HOWE - POL BOULDER CITY, NV | 18 | 5 | 12:45.345 Lap 2 | 4 | 00:55:51.181 |
9 | #16 | AARON CUEVAS - POL BANNING, CA | 20 | 5 | 12:31.891 Lap 2 | 2 | 00:27:33.000 |
DNF | #228 | COLIN MILLER - POL CANYON LAKE, CA | DNF | 5 | - | 1 | 00:10:57.342 |
DNF | #999 | LANDON LIGHTNER - POL HESPERIA, CA | DNF | 5 | - | 1 | 00:11:57.374 |
SXS Pro Prod - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #25 | CORBIN LEAVERTON - POL NUEVO, CA | 1 | 25 | 09:41.729 Lap 6 | 6 | 00:57:09.696 |
2 | #422 | DAVID HAAGSMA - POL BAKERSFIELD, CA | 2 | 22 | 09:37.165 Lap 4 | 6 | 00:57:11.113 |
3 | #929 | SIERRA ROMO - POL HENDERSON , NV | 3 | 20 | 09:50.948 Lap 5 | 6 | 00:58:18.845 |
4 | #1 | CODY MILLER - CA GREENVILLE , TX | 4 | 18 | 09:46.828 Lap 3 | 6 | 00:59:06.310 |
5 | #86 | LARRY HEIDLER - POL MORENO VALLEY, CA | 5 | 16 | 10:06.859 Lap 4 | 6 | 01:00:18.792 |
6 | #341 | JOHN BONANNO - CA SANTA ROSA, CA | 6 | 15 | 10:18.431 Lap 3 | 6 | 01:01:20.821 |
7 | #15 | RYAN PIPLIC - POL LAS VEGAS, NV | 7 | 14 | 10:26.386 Lap 3 | 6 | 01:01:43.536 |
8 | #17 | BRIAN WILLISON - POL UPLAND, CA | 8 | 13 | 10:45.371 Lap 4 | 6 | 01:03:50.215 |
9 | #7 | JEREMIAH WAGNER - POL LAS VEGAS, NV | 9 | 12 | 10:34.944 Lap 4 | 6 | 01:06:14.377 |
10 | #37 | RJ ANDERSON - POL RIVERSIDE, CA | 10 | 11 | 09:52.651 Lap 4 | 5 | 00:48:20.910 |
11 | #549 | BEAU BARON - POL ATASCADERO, CA | 11 | 10 | 09:39.658 Lap 4 | 5 | 00:49:46.407 |
12 | #903 | KODY WINIECKI - POL EHRENBERG , AZ | 12 | 9 | 10:25.766 Lap 3 | 5 | 00:56:24.118 |
13 | #3 | BRADLEY CALLAHAN - POL NORTH LAS VEGAS , NV | 13 | 8 | 10:19.227 Lap 3 | 5 | 01:01:03.313 |
14 | #93 | MATTHEW HANCOCK - POL WITMANN, AZ | 14 | 7 | 10:07.546 Lap 2 | 5 | 01:03:47.542 |
15 | #52 | RONNIE ANDERSON - POL RIVERSIDE, CA | 15 | 6 | 09:39.294 Lap 3 | 4 | 00:37:35.363 |
16 | #956 | BEAU JUDGE - CA SACRAMENTO, CA | 16 | 5 | 10:06.729 Lap 2 | 4 | 00:39:13.592 |
DNF | #22 | CODY BRADBURY - POL NUEVO, CA | DNF | 0 | 09:41.206 Lap 2 | 2 | 00:18:24.619 |
DNF | #2 | HUNTER MILLER - CA GREENVILLE, TX | DNF | 0 | 09:43.316 Lap 2 | 2 | 00:18:27.640 |
DNF | #18 | SHAWN SAXTON - POL HENDERSON, NV | DNF | 0 | - | 1 | 00:08:33.395 |
DNF | #74 | RANDY ROMO - POL HENDERSON , NV | DNF | 0 | - | 1 | 00:08:36.390 |
DNF | #12 | BLAINE CONRAD - POL LAS VEGAS, NV | DNF | 0 | - | 1 | 00:09:06.673 |
SXS Pro Stock - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #422 | DAVID HAAGSMA - POL BAKERSFIELD, CA | 1 | 25 | 10:08.172 Lap 2 | 6 | 01:01:40.423 |
2 | #35 | CHRIS JOHNSON - POL EL CAJON, CA | 2 | 22 | 10:24.341 Lap 4 | 6 | 01:02:07.405 |
3 | #93 | MATTHEW HANCOCK - POL WITMANN, AZ | 3 | 20 | 10:17.609 Lap 4 | 6 | 01:02:10.322 |
4 | #549 | BEAU BARON - POL ATASCADERO, CA | 4 | 18 | 10:23.919 Lap 4 | 6 | 01:02:13.446 |
5 | #5 | SHELBY ANDERSON - POL RIVERSIDE, CA | 5 | 16 | 10:22.697 Lap 3 | 6 | 01:02:17.190 |
6 | #31 | TYSON LEAVER - POL LAS VEGAS, NV | 6 | 15 | 10:36.454 Lap 6 | 6 | 01:04:05.059 |
7 | #69 | COLE KEATTS - POL RIVERSIDE, CA | 7 | 14 | 10:41.138 Lap 3 | 6 | 01:04:16.010 |
8 | #883 | DYLAN LEMBURG - POL MENIFEE, CA | 8 | 13 | 10:36.125 Lap 6 | 6 | 01:04:22.890 |
9 | #89 | BLAKE GUSTIN - ART CLEBURNE, TX | 9 | 12 | 10:24.068 Lap 6 | 6 | 01:04:28.956 |
10 | #86 | LARRY HEIDLER - POL MORENO VALLEY, CA | 10 | 11 | 10:56.091 Lap 2 | 6 | 01:05:30.470 |
11 | #53 | JUSTIN COVARRUBIAS - POL SANTA CLARITA, CA | 11 | 10 | 11:00.878 Lap 2 | 6 | 01:05:47.826 |
12 | #775 | ELLIOTT COOK - HON WEST PALM BEACH, FL | 12 | 9 | 11:06.076 Lap 6 | 6 | 01:06:14.576 |
13 | #77 | JOSHUA DONEGAN - ART SHERRILLS FORD, NC | 13 | 8 | 11:35.016 Lap 6 | 6 | 01:09:12.872 |
14 | #411 | TANNER JACOBSON - POL OVERTON , NV | 14 | 7 | 11:20.599 Lap 4 | 6 | 01:10:55.110 |
15 | #95 | SPENCER MAY - POL TOQUERVILLE, UT | 15 | 6 | 10:50.903 Lap 5 | 6 | 01:16:38.885 |
16 | #341 | JOHN BONANNO - CA SANTA ROSA, CA | 16 | 5 | 11:38.570 Lap 4 | 5 | 01:05:38.880 |
17 | #26 | BRANDON CONRAD - POL LAS VEGAS, NV | 17 | 4 | 11:29.252 Lap 4 | 5 | 01:06:42.239 |
18 | #903 | KODY WINIECKI - POL EHRENBERG , AZ | 18 | 3 | 10:34.926 Lap 3 | 4 | 00:42:21.103 |
19 | #52 | RONNIE ANDERSON - POL RIVERSIDE, CA | 19 | 2 | 10:06.099 Lap 2 | 4 | 01:04:21.875 |
DNF | #12 | BLAINE CONRAD - POL LAS VEGAS, NV | DNF | 0 | - | 1 | 00:10:10.163 |
DNF | #90 | CAMERON DESSAINTS - POL LAS VEGAS, NV | DNF | 0 | - | 1 | 00:10:12.172 |
DNF | #524 | MICHAEL DUNNAGAN - ART FORT WORTH, TX | DNF | 0 | - | 1 | 00:10:14.237 |
SXS Y 250 Prod - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #121 | PAXTON SCHENDEL - POL EL CAJON, CA | 1 | 25 | 02:31.702 Lap 10 | 14 | 00:36:35.872 |
2 | #913 | CHASE CARR - POL CANYON LAKE, CA | 2 | 22 | 02:29.567 Lap 9 | 14 | 00:37:09.685 |
3 | #9 | LANDYN POPPERT - POL GUATAY, CA | 3 | 20 | 02:34.780 Lap 3 | 14 | 00:37:33.698 |
4 | #354 | CHADEN MINDER - POL MURRIETA, CA | 4 | 18 | 02:39.399 Lap 13 | 13 | 00:35:21.139 |
5 | #127 | JAMES O'NEAL III - HIS SIMI VALLEY, CA | 5 | 16 | 03:02.574 Lap 5 | 12 | 00:37:19.193 |
6 | #144 | JACK GONZALEZ - POL LAKE HAVASU CITY, AZ | 6 | 15 | 03:05.873 Lap 2 | 11 | 00:36:15.782 |
7 | #396 | MIA CUEVAS - POL BANNING, CA | 7 | 14 | 03:19.215 Lap 2 | 11 | 00:38:20.038 |
8 | #364 | MASON DELGATTO - APX SAN MARCOS, CA | 8 | 13 | 03:08.317 Lap 2 | 9 | 00:28:30.443 |
9 | #22 | CRUZ BIRCHARD - POL BEAUMONT , CA | 9 | 12 | 02:27.292 Lap 5 | 6 | 00:31:42.259 |
10 | #71 | BRIAN SALLEE - POL BARSTOW, CA | 10 | 11 | 02:29.973 Lap 2 | 3 | 00:07:26.666 |
SXS Y 250 Stk 6-8 - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #25 | JACKSON MANDLE - POL ACTON, CA | 6 | 25 | 02:44.185 Lap 12 | 13 | 00:37:12.476 |
2 | #511 | TREVOR LEE - POL FOUNTAIN VALLEY, CA | 8 | 22 | 02:50.053 Lap 2 | 12 | 00:34:55.954 |
3 | #88 | LANDON MORROW - POL CORONA, CA | 9 | 20 | 02:53.065 Lap 6 | 12 | 00:35:28.800 |
4 | #1039 | QACHE CRAWFORD - POL BLYTHE, CA | 12 | 18 | 02:54.765 Lap 10 | 12 | 00:36:36.756 |
5 | #127 | JAMES O'NEAL III - HIS SIMI VALLEY, CA | 13 | 16 | 02:58.490 Lap 9 | 12 | 00:36:53.991 |
6 | #329 | TREVOR EVANS - POL YORBA LINDA, CA | 15 | 15 | 03:01.073 Lap 9 | 11 | 00:35:21.154 |
7 | #144 | JACK GONZALEZ - POL LAKE HAVASU CITY, AZ | 16 | 14 | 03:05.477 Lap 10 | 11 | 00:35:59.913 |
8 | #6 | CORBYN POPPERT - POL GUATAY, CA | 19 | 13 | 03:18.056 Lap 8 | 11 | 00:38:59.830 |
9 | #377 | SAMUEL GIBBS - POL MURRIETA, CA | 22 | 12 | 03:30.727 Lap 3 | 9 | 00:34:53.564 |
10 | #12 | WYATT COTTER - POL NORCO, CA | 24 | 11 | 03:06.412 Lap 6 | 6 | 00:18:36.350 |
11 | #92 | MASON CARTER - POL WILDOMAR, CA | 25 | 10 | 03:16.787 Lap 4 | 6 | 00:20:55.976 |
12 | #286 | DAYGEN DESSAINTS - APX HENDERSON , NV | 26 | 9 | 04:02.021 Lap 2 | 3 | 00:11:57.485 |
SXS Y 250 Limited Stk - Class Results
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elapsed Time |
1 | #294 | BRAXTON BARNUM - POL LAS VEGAS, NV | 20 | 25 | 03:30.152 Lap 2 | 10 | 00:36:44.395 |
