Loading...

2016 GNCC RD4 BIG BUCK

May 2, 2016
UTVUG Staff

A few weeks back over 80 UTVs took on round 4 of the 2016 GNCC series in Union, SC at the annual BIG BUCK race event! Congrats to all winners, finishers and competitors and HUGE thank you to the racers out representing UTVUnderground.com on and off the track!! We have Round 5 event photos coming up NEXT! Photos by: Harlen Foley // UTVUnderground.com
Big Buck Union, SC - Round 4
40. XC1 Pro - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 001 KYLE CHANEY PATASKALA, OH CAN 6 00:57:15.125
2 422 CODY MILLER GREENVILLE, TX CAN 6 00:58:08.468
3 070 JAMIE MCCOY KINGSPORT, TN POL 6 00:59:25.296
4 004 TIM FARR WESLEY CHAPEL, FL CAN 6 00:59:29.859
5 011 JOHN YOKLEY TOMPKINSVILLE, KY CAN 6 01:00:20.593
6 002 BILL PATTERSON MORGANTOWN, WV POL 6 01:00:23.562
7 020 KEVIN TRANTHAM HOT SPRINGS, NC POL 6 01:01:16.281
8 008 JOHN BARNES ASHLAND CITY, TN POL 6 01:01:44.843
9 013 SEAN BOGDAN RICES LANDING, PA POL 6 01:02:10.531
10 990 Zachary Zakowski HILBERT, WI CAN 6 01:03:05.687
11 101 PETE LIBBY BETHEL, ME POL 6 01:03:11.984
12 033 DEVON STEEDLEY BLUFF CITY, TN CAN 6 01:04:22.062
13 019 PAUL GREENWOOD FAIRMONT, WV POL 6 01:06:46.062
14 042 Bob Nether SARVER, PA POL 6 01:07:21.656
15 021 MICHAEL SWIFT LEWISBURG, TN POL 6 01:09:47.609
16 847 CRAIG GREENWOOD WAYNESBURG, PA POL 5 00:56:07.687
17 029 CLINT ZENTNER NEW WATERFORD, OH POL 5 00:56:42.078
18 181 JASON LUBURGH ZANESVILLE, OH POL 5 00:58:15.906
19 731 TIM MARSHALL LEXINGTON, KY ATC 5 01:07:56.453
20 321 JERRY BOLING BOWLING GREEN, KY POL 5 01:08:30.265
21 413 ROBERT BOYNTON TOMS RIVER, NJ CAN 3 00:32:50.828
22 006 TREAVIS POYNTER BELPRE, OH POL 2 00:20:31.406
23 005 MOUSE PRATT JEFFERSON, PA CAN 2 00:20:47.609
24 951 MITCH GUTHRIE GLENDORA, CA POL 2 00:20:55.515
25 222 COHL SECOY HOPEWELL, OH YAM 2 00:20:57.796
26 058 Justin Fleming CHAPMANVILLE, WV POL 2 00:21:56.718
DNF 088 Richard Curley ROCHESTER, NY POL 0 00:00:00.000
DNF 591 STEVEN MATKO CHERRY TREE, PA CAN 0 00:00:00.000
DNF 028 JUSTIN LUKETIC ROGERS, OH POL 0 00:00:00.000
890 416 CRAIG BLAND WAYNESBURG, PA POL 0 00:00:00.000
41. XC2 Pro Sport - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 039 JOHN HENRY CARMICHAELS, PA POL 6 01:00:36.359
2 027 JONATHAN POWERS LOWER BURRELL, PA POL 6 01:02:47.687
3 054 SETH MITCHELL DUBLIN, OH CAN 6 01:03:00.828
4 023 CHRIS BROCKWAY ASHTABULA, OH OTH 6 01:04:05.890
5 685 BRYAN RIGGS WAYNESBURG, PA POL 6 01:04:27.171
6 015 JOE KRCELICH CARMICHAELS, PA CAN 6 01:05:06.234
7 128 RICHARD TRAVALENA PERRYOLPOLIS, PA CAN 6 01:05:09.328
8 555 DAVID PLAVI ELDERTON, PA CAN 6 01:07:00.906
9 069 CHRIS WOLFE MOATSVILLE, WV POL 5 00:54:57.093
10 409 CHRISTOPHER HALE WOODLAWN, IL POL 5 00:54:58.359
11 092 JAMIE HELD JOHNSTOWN, PA POL 5 00:56:48.453
12 812 CORY BARTLETT BEDFORD, IN CAN 5 01:01:19.531
13 411 GARY CONKLIN HOLLY, MI OTH 5 01:08:09.593
14 419 CHRIS FOY SOUTH MILLS, NC POL 4 00:44:58.437
15 714 RICHIE NOLAN MASONTOWN, WV POL 4 00:48:11.140
16 090 HUNTER MILLER GREENVILLE, TX CAN 4 01:07:45.406
17 111 ANDREW EVETTS LAFAYETTE, TN POL 2 00:21:51.531
42. XC3 Pro-Am - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 777 JOSH DAVIS STATESVILLE, NC CAN 5 00:53:14.937
2 103 DERRON OAKLEY FRANKLIN, OH YAM 5 00:53:16.000
3 116 SPENCER MODLIN OMAHA, NE CAN 5 00:53:35.437
4 522 JIM GOUGHENOUR JEFFERSON, PA POL 5 00:56:52.296
5 403 Lucas Wehmiller SEYMOUR, IN POL 5 00:57:20.593
6 388 LEO ULLIANA SANFORD, FL CAN 5 00:59:46.906
7 917 Eric Gordon CONNELLSVILLE, PA POL 4 00:50:16.953
8 063 JEFF MODLIN PAPILLION, NE CAN 4 00:52:38.703
9 121 Brett Wingfield CANDA, // CAN 4 00:57:50.531
10 333 Josh Skidmore FAIRMONT, WV POL 4 01:00:01.843
11 149 SCOTT VECHERY HIRAM, OH POL 3 00:33:38.265
12 825 DENNY AUBERY BEDFORD, IN POL 1 00:12:10.531
43. Lites - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 126 BUD LAWTER SPATANSBURG, SC POL 4 00:56:44.937
2 038 DAN MCCONNAUGHEY HOLLY, MI KYM 1 01:12:38.343
DNF 057 BRANON WHITE WINSTON SALEM, NC KYM 0 00:00:00.000
44. Amateur Modified - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 415 JOSH LUKETIC ROGERS, OH POL 5 00:52:49.156
2 420 CHAD MORET CUMMING, IA CAN 5 00:55:34.406
3 034 BILL ROSS AVELLA, PA POL 5 00:58:41.046
4 406 HIGH STRUNG RACING CARMICHAELS, PA CAN 3 00:51:01.640
5 408 BRANDON HAYDON FRANKFORT, KY POL 3 01:00:20.515
6 123 JUSTIN ROSINI SUNBURY, PA POL 2 00:22:25.046
DNF 421 Bern Mccourt KINGWOOD, WV CAN 0 00:00:00.000
45. Amateur Limited - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 614 JEREMY WALLIS PATASKALA, FL CAN 5 00:54:57.734
2 414 BRENT KENNEDY THOMASVILLE, NC POL 5 00:58:55.609
3 410 STEVEN GOLDEN MORGANTOWN, WV CAN 5 01:00:02.593
4 113 PAUL YURCHISON ELIZABETH, PA ATC 5 01:01:15.359
5 144 Austin Seelig BUCKEYE LAKE, OH CAN 4 00:46:36.078
6 418 August Agner WINSTON SALEM, NC POL 4 00:51:24.703
7 908 Dakota Stewart LAFAYETTE, TN POL 4 00:51:35.062
8 852 JASON GOLDEN TUNNELTON, WV CAN 4 00:52:13.390
9 049 VICKIE FOWLER ROGERS, OH POL 3 00:51:56.100
10 031 MIKE PENLAND RABUN GAP, GA CAN 1 00:12:26.562
11 405 John Higgins WAYNESBURG, PA POL 1 00:12:34.093
12 407 WADE POOLE BROOKSVILLE, FL POL 1 00:12:38.734
13 911 Derrick Foster COUPERS, SC POL 1 00:12:48.953
14 513 DONALD HARRISON GREER, SC POL 1 00:20:07.031
DNF 313 Troy Bigelow FAIRMONT, WV POL 0 00:00:00.000
[gallery link="file" ids="38059,38060,38061,38062,38063,38064,38065,38066,38067,38068,38069,38070,38071,38072,38073,38074,38075,38076,38077,38078,38079,38080,38081,38082,38083,38084,38085,38086,38087,38088,38089,38090,38091,38092,38093,38094,38095,38096,38097,38098,38099,38100,38101,38102,38103,38104,38105,38106,38107"]
Top