Loading...

2015 WORCS RD4 Photos & Results

March 31, 2015
UTVUG Staff

It was a warm yet awesome weekend of racing in Lake Havasu, AZ at the Crazy Horse Campground for Round 4 of the 2015 WORCS Racing Series season. Racers came out in full force bringing friends and attracting fans who lined the race course and the waterfront all trying to catch a glimpse of the awesome door to door racing. We had a great time hanging out and watching the races. Each one had a solid battle. Even the women's powder puff race had some door banging action. Thank you to all of the racers who took time out to come say hello to us. Of course, we want to thank each and everyone of you who represented UTVUnderground.com on your vehicles, that always stokes us out! Special thank you to the Davis family, Gardner's and Anderson's for such amazing hospitality throughout the weekend. We had a blast! See you next time, Joey D. Results: 2015-worcs-round-4-lake-havasu-photos-utvunderground.com069 SXS Pro - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #51 MITCH GUTHRIE, JR. - POL GLENDORA, CA 1 25 05:42.794 Lap 3 7 00:41:22.216
2 #15 RYAN PIPLIC - POL LAS VEGAS, NV 2 22 05:50.688 Lap 3 7 00:41:23.706
3 #37 RJ ANDERSON - POL RIVERSIDE, CA 3 20 05:59.863 Lap 2 7 00:41:50.517
4 #44 MICKEY THOMAS - POL CUMMING, GA 4 18 05:57.097 Lap 2 7 00:42:09.601
5 #457 JEFF OBERING - POL CEDAR CITY, UT 10 16 06:05.606 Lap 2 7 00:44:22.679
6 #55 TIM WYATT - POL CANTON, GA 11 15 06:18.934 Lap 3 7 00:44:31.771
7 #93 MATTHEW HANCOCK - CA TEMPE, AZ 13 14 06:24.906 Lap 3 7 00:44:49.359
8 #22. CODY BRADBURY - POL NUEVO, CA 14 13 05:57.013 Lap 2 7 00:46:26.266
9 #1 BEAU BARON - POL ATASCADERO, CA 16 12 06:29.807 Lap 2 7 00:47:25.595
10 #420 RONALD SCHAEFER - POL MURRIETTA, CA 27 11 06:27.683 Lap 2 6 00:42:52.184
11 #312 KEITH JOHNSON - POL WEST HILLS, CA 29 10 06:03.250 Lap 2 6 00:43:45.095
12 #17 STACEY PIKE - ART KINGMAN, AZ 34 9 06:43.292 Lap 2 4 00:44:50.899
DNF #422 DAVID HAAGSMA - POL BAKERSFIELD, CA DNF 0 05:56.358 Lap 3 3 00:17:47.512
DNF #176 NICK THOMPSON - POL LAKE ELSINORE, CA DNF 0 06:06.030 Lap 2 3 00:18:14.536
DNF #225 TREAVIS POYNTER - CA MARIDTA, OH DNF 0 06:32.361 Lap 2 2 00:13:04.650
DNF #917 DAVID MARTINEZ - CA HIGHLAND, CA DNF 0 06:42.095 Lap 2 2 00:13:13.258
SXS Pro Stock - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #911 JACOB SHAW - POL LAKESIDE, CA 5 25 06:05.775 Lap 2 7 00:42:46.293
2 #33 CODEY ROWLEY - POL LAS VEGAS, NV 6 22 06:03.310 Lap 5 7 00:42:52.719
3 #520 RONNIE ANDERSON - POL RIVERSIDE, CA 7 20 06:09.436 Lap 4 7 00:43:27.861
4 #23 KYLE MELVILLE - CA ACTON, CA 8 18 06:11.446 Lap 7 7 00:43:32.984
5 #69 RICHIE LAATZ - POL N LAS VEGAS, NV 12 16 06:16.724 Lap 2 7 00:44:46.882
6 #435 RAY BULLOCH - POL CEDAR CITY, UT 15 15 06:07.812 Lap 6 7 00:46:44.075
7 #39 COLLINS WEBSTER - POL LAS VEGAS, NV 17 14 06:29.717 Lap 3 7 00:47:44.967
8 #38 JEFF MCBRIDE - POL LAS VEGAS, NV 21 13 06:45.535 Lap 2 6 00:41:18.252
9 #91 BRIAN HAAG - POL LAGUNA NIGUEL, CA 22 12 06:24.989 Lap 3 6 00:41:29.914
10 #20 ANDREI ISAC - POL LAS VEGAS, NV 23 11 06:51.536 Lap 4 6 00:41:41.960
11 #300 TRACY DAVIS - POL KANARRAILLE, UT 25 10 06:53.670 Lap 6 6 00:42:07.058
12 #808 ERIC  GALAVIZ - POL HENDERSON, CO 28 9 07:07.589 Lap 2 6 00:42:59.345
DNF #907 LARRY JOB - POL LAS VEGAS, NV DNF 0 06:15.314 Lap 2 3 00:18:33.200
DNF #320 DREW  SCHULTZ - POL BELLEMONT, AZ DNF 0 06:27.394 Lap 2 3 00:33:37.121
DNF #996 JEREMY BROWN - POL GREELEY, CO DNF 0 06:48.698 Lap 2 2 00:21:47.689
DNF #194 KIPP MICKELS - POL APPLEY VALLEY, CA DNF 0 06:57.484 Lap 2 2 00:46:25.927
DNS #11 DOUG EICHNER - POL EL CAJON, CA DNS 0 - 0
DNS #79 DANIEL PARKER - POL GLENDALE, AZ DNS 0 - 0
DNS #31 TYSON LEAVER - POL LAS VEGAS, NV DNS 0 - 0
2015-worcs-round-4-lake-havasu-photos-utvunderground.com038 SXS 1000 - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #59 BLAKE BARNUM - POL LAS VEGAS, VV 2 25 06:06.189 Lap 8 8 00:50:07.462
2 #226 RANDY ANDERSON - POL RIVERSIDE, CA 3 22 06:05.004 Lap 8 8 00:50:11.028
3 #27. BRIAN CERNIUS - POL RIDGEFIELD, WA 4 20 06:23.419 Lap 2 7 00:44:58.716
4 #108 MIKE GARDNER - POL LAKE FOREST, CA 22 18 06:03.526 Lap 3 5 00:48:39.581
5 #107 BRYCE LAMONT - POL OKOTOKS, ALBERTA, 23 16 06:19.815 Lap 3 4 00:25:00.373
DNF #534 CORBIN LEAVERTON - POL NUEVO, CA DNF 0 06:09.848 Lap 2 3 00:21:09.728
DNS #127 WES MOFFITT - POL RENO , NV DNS 0 - 0
SXS 1000 - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #991 CHASE WARREN - POL PHOENIX, AZ 9 25 06:16.032 Lap 2 7 00:44:20.779
2 #303 GILBERT FLORES - CA CORONA, CA 18 22 06:35.940 Lap 6 6 00:39:47.758
3 #59 BLAKE BARNUM - POL LAS VEGAS, VV 19 20 06:34.461 Lap 2 6 00:39:52.730
4 #27. BRIAN CERNIUS - POL RIDGEFIELD, WA 20 18 06:45.503 Lap 2 6 00:40:33.194
5 #154 DEAN WHEELER - POL PHOENIX, AZ 24 16 06:55.350 Lap 4 6 00:41:55.743
6 #721 NOAH WARREN - POL CARLSBAD, CA 26 15 06:35.164 Lap 4 6 00:42:20.145
7 #107 BRYCE LAMONT - POL OKOTOKS, ALBERTA, 30 14 06:18.321 Lap 3 6 00:45:42.202
8 #97. GIARETH DIHEL  - POL CARE CREEK, AZ 31 13 06:43.552 Lap 3 6 00:45:55.748
9 #553 AUSTIN FLOWERS - POL BURLINGAME, CA 32 12 06:53.527 Lap 2 5 00:40:07.159
10 #193 JOE BUTLER - POL APPLE VALLEY, CA 33 11 06:52.415 Lap 2 4 00:27:14.704
DNF #939 JAMES JARAMILLO - OTH LAS VEGAS, NV DNF 0 08:39.894 Lap 2 3 00:37:11.441
DNF #372 BRIAN GARDNER - POL LAKE FOREST, CA DNF 0 07:12.217 Lap 3 3 00:43:57.139
DNF #916 PEYTON PINCKARD - POL LAS VEGAS, NV DNF 0 07:20.196 Lap 2 2 00:14:10.156
DNF #129 DYLAN CHAMBERLIN - POL PHOENIX, AZ DNF 0 13:55.879 Lap 2 2 00:20:10.661
DNF #77 DONNIE TOTI - POL LAS VEGAS, NV DNF 0 - 1 00:06:27.669
2015-worcs-round-4-lake-havasu-photos-utvunderground.com078 SXS Unlimited - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #51 MITCH GUTHRIE, JR. - POL GLENDORA, CA 1 25 06:03.034 Lap 6 8 00:48:49.746
2 #457 JEFF OBERING - POL CEDAR CITY, UT 5 22 06:13.969 Lap 4 7 00:47:33.169
3 #93 MATTHEW HANCOCK - CA TEMPE, AZ 21 20 06:25.665 Lap 2 5 00:47:18.193
4 #387 KENNY JR SANFORD - CA TACOMA, WA 16 18 06:56.845 Lap 3 4 00:27:58.454
DNF #917 DAVID MARTINEZ - CA HIGHLAND, CA DNF 0 06:44.122 Lap 2 2 00:12:56.451
DNF #127 WES MOFFITT - POL RENO , NV DNF 0 06:24.114 Lap 2 2 00:13:01.307
SXS 900 - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #705 SHELBY ANDERSON - POL RIVERSIDE, CA 6 25 06:53.780 Lap 2 7 00:49:07.884
2 #99 STEVE NOTTOLI - POL SAN DIEGO, CA 7 22 06:57.196 Lap 4 7 00:49:30.253
3 #337 ROBBIE BRAD - POL BARSTOW, CA 9 20 07:08.459 Lap 4 6 00:44:36.184
4 #263 BROC DICKERSON - POL BRAWLEY, CA 13 18 06:42.383 Lap 3 6 00:48:21.951
5 #777 GARY SMITH - POL CULVER CITY, CA 20 16 08:32.900 Lap 4 6 00:51:58.142
6 #21. JIM BERRY - KAW KINGMAN, AZ 24 15 06:39.950 Lap 2 4 00:26:29.847
DNF #924 GINA COLOSIMO - POL HENDERSON, NV DNF 0 07:22.896 Lap 2 2 00:13:59.636
DNS #455 CODY SHINN - POL SANTA MARGARITA, CA DNS 0 - 0
2015-worcs-round-4-lake-havasu-photos-utvunderground.com060 SXS 700 - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #831 PAUL BROUGHTON - YAM SCOTTS VALLEY, CA 12 25 07:39.802 Lap 6 6 00:47:35.775
2 #374 ALEX KOLLITZ - KYM MESA, AZ 17 22 08:11.786 Lap 2 6 00:50:36.319
SXS 600 - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #991 CHASE WARREN - POL PHOENIX, AZ 15 25 07:52.483 Lap 2 6 00:48:54.930
2 #525 AMELIA MORTON - POL TAFT, CA 18 22 07:39.226 Lap 5 6 00:51:03.299
3 #16 KAYLA LAATZ - POL NORTH LAS VEGAS, NV 19 20 08:19.029 Lap 4 6 00:51:55.849
2015-worcs-round-4-lake-havasu-photos-utvunderground.com026 SXS Powder Puff - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #108 DANIELLE WEATHERLY - POL LAKE FOREST, CA 1 25 05:02.119 Lap 4 6 00:30:05.130
2 #15 JAMIE PIPLIC - POL LAS VEGAS, NV 2 22 04:53.167 Lap 4 6 00:30:36.933
3 #549 BRANDY BARON - POL ATASCADERO, CA 3 20 05:38.274 Lap 5 6 00:33:43.108
4 #27 LISA CERNIUS - POL RIDGEFIELD, WA 4 18 05:37.329 Lap 2 6 00:34:19.253
5 #194 DONNA ELLSWORTH - POL PARKER, AZ 5 16 05:32.386 Lap 3 6 00:34:22.917
6 #312 LACRECIA BEURRIER - OTH LAKE HAVASU CITY, AZ 6 15 05:43.203 Lap 3 6 00:34:29.953
7 #14 ANGELA OLANDER - POL WITTMANN, AZ 7 14 05:03.640 Lap 3 5 00:25:34.893
8 #23 CHRISTY MCGUFFIN - POL AGUA DULCE, CA 8 13 05:18.585 Lap 5 5 00:26:43.970
9 #924 GINA COLOSIMO - POL HENDERSON, NV 9 12 05:54.630 Lap 3 5 00:30:58.772
10 #39 JENNIFER BROUGHTON - POL LAS VEGAS, NV 10 11 05:08.609 Lap 5 5 00:31:53.625
11 #154 LISA WHEELER - POL PHOENIX, AZ 11 10 05:58.873 Lap 4 4 00:31:15.729
12 #805 MADONNA BARON - POL ATASCADERO, CA 12 9 08:00.506 Lap 4 4 00:32:08.908
13 #931 SAVANNAH BROOKS - POL ALPINE, CA 13 8 05:11.370 Lap 2 3 00:15:32.699
14 #525 AMELIA MORTON - POL TAFT, CA 14 7 05:16.905 Lap 3 3 00:15:34.492
SXS Sport - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #386 JUSTIN LOMBARDO - POL LASTOIC, CA 8 0 06:56.727 Lap 2 7 00:49:39.309
2 #388 STEVE SHARP - POL KINGMAN , AZ 10 0 07:07.324 Lap 6 6 00:46:01.494
DNF #15 JAMIE PIPLIC - POL LAS VEGAS, NV DNF 0 07:35.821 Lap 2 2 00:14:35.788
2015-worcs-round-4-lake-havasu-photos-utvunderground.com018 SXS 600 SS - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #223 JACOB SHAW - POL LAKESIDE, CA 11 25 07:44.203 Lap 2 6 00:47:35.308
2 #91 BRIAN HAAG - POL LAGUNA NIGUEL, CA 14 22 08:02.207 Lap 2 6 00:48:37.982
3 #520 RONNIE ANDERSON - POL RIVERSIDE, CA 25 20 07:56.003 Lap 3 4 00:31:07.891
  Photos by: Rusty Baptist // UTVUnderground.com   [gallery link="file" ids="27203,27204,27205,27206,27207,27208,27209,27210,27211,27212,27213,27214,27215,27216,27217,27218,27219,27220,27221,27222,27223,27224,27225,27226,27227,27228,27229,27230,27231,27232,27233,27234,27235,27236,27237,27238,27239,27240,27241,27242,27243,27244,27245,27246,27247,27248,27249,27250,27251,27252,27253,27254,27255,27256,27257,27258,27259,27260,27261,27262,27263,27264,27265,27266,27267,27268,27269,27270,27271,27272,27273,27274,27275,27276,27277,27278,27279,27280"]  
Top