2013 Dirt Series RD5
July 23, 2013
UTVUG Staff
UTV Unlimited |
|||||||||||
Driver |
# | Rd 1 | Rd 2 | Rd 3 |
Rd 4* |
Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | |
1 | James Hill | 91 | 25(1st) | 18(4th) | 22(2nd) | 44(2nd) | 16(5th) | 125 | |||
2 | John Pacheco | 17 | 18(4th) | 20(3rd) | 25(1st) | 36(4th) | 22(2nd) | 121 | |||
3 | Kenny Frost | 876 | 22(2nd) | 22(2nd) | - | 32(5th) | - | 76 | |||
4 | Nic Granlund | 768 | - | - | - | 40(3rd) | 25(1st) | 65 | |||
5 | Ryan Piplic | 715 | - | - | - | 50(1st) | - | 50 | |||
6 | Jason Merrell | 718 | - | 25(1st) | 20(3rd) | - | - | 45 | |||
7 | Will Rogers | 65 | 20(3rd) | - | 18(4th) | - | - | 38 | |||
8 | Nolan Remlinger | 417 | - | - | - | 30(6th) | - | 30 | |||
9 | Michael Browne | 11 | - | - | - | - | 20(3rd) | 20 | |||
10 | Steve Amrine | 356 | - | - | - | - | 18(4th) | 18 | |||
11 | Brandon Cunningham | 605 | 16(5th) | - | - | - | - | 16 | |||
12 | Billie Mende | 938 | - | - | - | - | 15(6th) | 15 |
UTV Prod 1000 |
|||||||||||
Driver |
# | Rd 1 | Rd 2 | Rd 3 |
Rd 4* |
Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | |
1 | Cory Dehoog* | 710 | 18(4th) | 18(4th) | 22(2nd) | 36(4th) | 18(4th) | 112 | |||
2 | Mark Partridge | 88 | 22(2nd) | 16(5th) | 11(10th) | 40(3rd) | 20(3rd) | 109 | |||
3 | Bryan Carr | 13 | 25(1st) | 22(2nd) | 25(1st) | 22(10th) | 9(12th) | 103 | |||
4 | Cody Bradbury | 11 | 13(8th) | 12(9th) | 16(5th) | 50(1st) | 11(10th) | 102 | |||
5 | Speedy Gonzales | 796 | 16(5th) | 20(3rd) | 14(7th) | 20(11th) | 16(5th) | 86 | |||
6 | Tommy Scranton | 111 | 9(12th) | 11(10th) | 20(3rd) | 32(5th) | - | 72 | |||
7 | Nick Thompson | 176 | 11(10th) | - | - | 44(2nd) | 14(7th) | 69 | |||
8 | James Gorman | 51 | 14(7th) | - | 18(4th) | 18(12th) | 12(9th) | 62 | |||
9 | Jeff Fonseca | 405 | - | 14(7th) | 15(6th) | 24(9th) | 6(15th) | 59 | |||
10 | Niko Skiparnias | 722 | - | - | 12(9th) | 30(6th) | 10(11th) | 52 | |||
11 | Nic Granlund | 768 | - | 25(1st) | - | - | 25(1st) | 50 | |||
12 | Chris Redden | 181 | - | - | - | 28(7th) | 13(8th) | 41 | |||
13 | Ron Satter | X | - | - | - | 26(8th) | 15(6th) | 41 | |||
14 | Roger Diaz | 785 | 12(9th) | - | 13(8th) | 16(13th) | - | 41 | |||
15 | Jeremy Merrell | 777 | 20(3rd) | 15(6th) | - | - | - | 35 | |||
16 | Dominic Magee | 4 | - | - | 10(11th) | 14(14th) | - | 24 | |||
17 | Greg Row | 7 | - | - | - | - | 22(2nd) | 22 | |||
18 | Alan Lulack | 347 | 15(6th) | - | - | - | - | 15 | |||
19 | Bryan Simons | 786 | - | 13(8th) | - | - | - | 13 | |||
20 | Doug Eichner | 431 | 10(11th) | - | - | - | - | 10 | |||
21 | David Martinez | 917 | - | 10(11th) | - | - | - | 10 | |||
22 | “Unknown” | 111 | - | - | - | - | 8(13th) | 8 | |||
23 | Jake Yubeta | 749 | - | - | - | - | 7(14th) | 7 |
UTV Prod 850 |
|||||||||||
Driver | # | Rd 1 | Rd 2 | Rd 3 |
Rd 4* |
Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | |
1 | Nolan Remlinger | 417 | 25(1st) | 25(1st) | 22(2nd) | 44(2nd) | - | 116 | |||
2 | Tom Gorman | 151 | - | - | 25(1st) | 50(1st) | 25(1st) | 100 | |||
3 | Kayla Smith | 95 | 18(4th) | 18(4th) | - | - | - | 36 | |||
4 | Ryan Vander Bosch | 126 | - | 22(2nd) | - | - | - | 22 | |||
5 | Dave Miller | 347 | 22(2nd) | - | - | - | - | 22 | |||
6 | Michael Redhead | 929 | - | 20(3rd) | - | - | - | 20 | |||
7 | Chuck Ross | 11 | 20(3rd) | - | - | - | - | 20 | |||
8 | Bryan Osborn | 854 | - | 16(5th) | - | - | - | 16 |
UTV Prod 700 |
|||||||||||
Driver | # | Rd 1 | Rd 2 | Rd 3 |
Rd 4* |
Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | |
1 | Teddy Chott | 357 | 22(2nd) | 25(1st) | 22(2nd) | 50(1st) | - | 119 | |||
2 | Bradley Barnett | 800 | - | - | 25(1st) | - | - | 25 | |||
3 | Ronnie Anderson | 11x | 25(1st) | - | - | - | - | 25 | |||
4 | Craig Birchard | 11 | - | 22(2nd) | - | - | - | 22 |