V2R 2012 Race Updates

Flyingbryan

New Member
Jun 23, 2011
246
4
0
18. 1921 Daniel Flower mile 156 00mph stopped
19. 1919 Brandon Schueler mile 126 00mph stopped
20. 1920 Michael Lansky mile 126 00mph stopped / out
 

az_amsoil

Amsoil Arizona - UTVUnderground Approved
Jan 22, 2009
593
18
18
Parks just passed Murray...he is off the pace right now or did he stop at pit 11????
 

Rusty5150

UTVUG PHOTOG
Jan 9, 2009
3,527
332
83
Parks now in second about 7 minutes behind coastal. Murray's in 3rd about 4min behind parks. This is all through rm375
 

Rusty5150

UTVUG PHOTOG
Jan 9, 2009
3,527
332
83
1991in 4th came through rm375 at about 3:45 with Cognito only seconds behind. Tt19 and then chuck hovey just barreled through about 5min behind them!!!
 

Flyingbryan

New Member
Jun 23, 2011
246
4
0
The lead car 1934 Kiger is just east of Walker Lake but going over the ridge.

SxS's

1. 1934 Scott Kiger mile 400 34mph
2. 1932 Matt Parks mile 398 43mph
3. 1917 Jason Murray mile 394 47mph
4. 1991 Bill Schueller mile 377 33mph
5. 1918 Justin Lambert mile 377 36mph right behind 1991

First Trophy Truck
1. Tim Herbst mile 376 59mph
more trucks but back to 1900's

6. 1926 Jason Fraser mile 358 43mph
7. 1930 Sean Cook mile 346 42mph
8. 1946 Kent Perkins mile 344 29mph
9. 1957 Richard J Ratto mile 323 34mph
10. 1935 Rocker Head mile 321 00mph
11. 1936 Joseph R Vinagro mile 320 41mph Just passed 1935
12. 1994 Canon Carruth mile 305 28mph
13. 1949 Dennis Jean mile 265 51mph
14. 1911 Scott Martinez mile 261 39mph
15. 1943 Gabe Guerin mile 258 00mph
16.
 

Flyingbryan

New Member
Jun 23, 2011
246
4
0
Time for a 4:30 update.

1. 1934 Scott Kiger mile 424
2. 1932 Matt Parks mile 424 I think they both just came into a pit.
3. 1927 Jason Murray mile 415
4. 1991 Bill Schueler mile 396
5. 1918 Justin Lambert mile 396 right behind 1991
6. 1926 Jason Fraser mile 380
7. 1946 Kent Perkins mile 367
8. 1930 Sean Cook mile 348 stopped
9. 1957 Richard J Ratto mile 338
10. 1935 Rocker Head mile 327
11. 1936 Joseph Vinagro mile 325
 

Flyingbryan

New Member
Jun 23, 2011
246
4
0
12. 1994 Canon Carruth mile 314
13. 1949 Dennis Jean mile 281 stopped
14. 1911 Scott Martinez mile 279
15. 1943 Gabe Guerin mile 271
16. 1950 Sean Lindberg mile 252
17. 1987 Doug McCrady mile 241 stopped
18.

the rest are out
 

Flyingbryan

New Member
Jun 23, 2011
246
4
0
1. 1934 Scott Kiger mile 452
2. 1932 Matt Parks mile 453 I think they both just came into a pit.
3. 1917 Jason Murray mile 436
4. 1991 Bill Schueler mile 418
5. 1918 Justin Lambert mile 416
6. 1926 Jason Fraser mile 389 stopped
7. 1946 Kent Perkins mile 378
8. 1930 Sean Cook mile 368
9. 1957 Richard J Ratto mile 344 stopped
10. 1935 Rocker Head mile 327
11. 1936 Joseph Vinagro mile 335 stppped
12. 1994 Canon Carruth mile 326
13. 1911 Scott Martinez mile 292
14. 1943 Gabe Guerin mile 290
15. 1949 Dennis Jean mile 281 stopped
16. 1950 Sean Lindberg mile 262 stopped just past pit 7
17. 1987 Doug McCrady mile 241 stopped

<!-- / message -->
 

Flyingbryan

New Member
Jun 23, 2011
246
4
0
1. 1934 Scott Kiger mile 483
2. 1932 Matt Parks mile 469
3. 1917 Jason Murray mile 460
4. 1991 Bill Schueler mile 438
5. 1918 Justin Lambert mile 436
6. 1926 Jason Fraser mile 399 stopped
7. 1946 Kent Perkins mile 395
8. 1930 Sean Cook mile 377 stopped
9. 1935 Rocker Head mile 350
10. 1957 Richard J Ratto mile 346 stopped
11. 1936 Joseph Vinagro mile 335 stppped
12. 1994 Canon Carruth mile 335 stopped
13. 1911 Scott Martinez mile 305
14. 1943 Gabe Guerin mile 305 right behind 1911
15. 1949 Dennis Jean mile 281 stopped in Pit 8
16. 1950 Sean Lindberg mile 275
17. 1987 Doug McCrady mile 241 stopped
 

Flyingbryan

New Member
Jun 23, 2011
246
4
0
Congrats to Car 1934 Scott Kiger

1. 1934 Scott Kiger mile 490
2. 1932 Matt Parks mile 476
3. 1917 Jason Murray mile 465

all three are going 55mph right now
 

Members online

No members online now.

Forum statistics

Threads
17,292
Messages
179,387
Members
12,145
Latest member
felipebenjamin000